View Single Post
      06-18-2019, 11:06 PM   #22
DETRoadster
Space Force - 4 Star General
DETRoadster's Avatar
11456
Rep
3,264
Posts

Drives: M2 MG 6MT / Moto Guzzi V7
Join Date: Jul 2016
Location: Seattle

iTrader: (1)

Quote:
Originally Posted by Run Silent View Post
I track it monthly to the penny. Here is mine broken down by 'grocery store' which includes food, but also household items such as toilet paper, toothpaste, deoderant, home cleaning supplies, etc. and 'restaurants' which includes eating out. This is for a family of three - myself, my wife, and our 4 1/2 year old child. Ignore May of both years as we were out of the country most of those months, hence the lower costs.

01/2018: Groceries - $759.06 Restaurants - $265.68
02/2018: Groceries - $736.04 Restaurants - $273.78
03/2018: Groceries - $952.17 Restaurants - $423.85
04/2018: Groceries - $730.40 Restaurants - $320.25
05/2018: Groceries - $356.05 Restaurants - $79.33
06/2018: Groceries - $927.22 Restaurants - $350.53
07/2018: Groceries - $769.12 Restaurants - $303.41
08/2018: Groceries - $819.65 Restaurants - $305.54
09/2018: Groceries - $983.93 Restaurants - $360.98
10/2018: Groceries - $658.66 Restaurants - $328.69
11/2018: Groceries - $814.01 Restaurants - $232.45
12/2018: Groceries - $748.92 Restaurants - $280.25
01/2019: Groceries - $657.19 Restaurants - $301.71
02/2019: Groceries - $706.13 Restaurants - $265.86
03/2019: Groceries - $910.51 Restaurants - $312.50
04/2019: Groceries - $803.47 Restaurants - $238.55
05/2019: Groceries - $176.15 Restaurants - $55.73

We buy all of our groceries at the local supermarket, with exception of meats and fish. Those we get monthly at either Earth Fare, Whole Foods Market, or The Fresh Market - which is a bit more expensive but much higher quality.
Freakin' accountants....
Appreciate 5
cmyx6go15671.50
kscarrol8889.50
Run Silent15127.00
2000cs3489.00